Pioneers in the industry, we offer otto dust bins 1100 ltrs, community waste bin 1100 ltr, aristo 120l wheeled dustbin, 4 wheeled dustbin 660 liters, hdpe 120 ltr wheel dustbin and 240 litre wheel dustbin from India.
₹ 26800 / Piece Get Latest Price
| Capacity | 1100 ltr |
| Material | HDPE |
| No Of Wheels | 4 |
| Operation Type | Open Top |
| Wheel Material | Rubber |
| Usage Area | Outdoor, Mall, Hospital, Office, Industrial |
| With Wheel | Yes |
| Shape | Square |
| Color | Yellow |
| Mounting Type | Floor Standing |
We are suppling 1100 ltr capacity dustbin of OTTO brand
with 4 colour availability
best rates.
₹ 23900 / Piece Get Latest Price
| Capacity | 1100 L |
| Material | HDPE |
| Color | RED YELLOW BLUE |
| Size | 1100 LTR |
₹ 1580 / Piece Get Latest Price
| Capacity | 120 L |
| Material | HDPE |
| No Of Wheels | 2 |
| Wheel Material | Rubber |
| Usage Area | Hospital, Hotel, Campus, Municipal, Society, Industrial |
| Size | 120 LTR |
| WEIGHT | 7.5 KG |
| USEFUL LOAD | 60 KG |
₹ 14800 / Piece Get Latest Price
| Material | HDPE |
| Size | 660 LTR |
₹ 1650 / Piece Get Latest Price
| Capacity | 120 L |
| Material | HDPE |
| With Wheel | Yes |
| Usage | Factory, Workshop, Food Plant, Warehouse |
| Size | 120 |
₹ 2480 / Piece Get Latest Price
| Capacity | 240 L |
| Material | HDPE |
| With Wheel | Yes |
| Wheel Material | Rubber |
| Usage Area | Campus, Hospital, Society, Industrial, Municipal, Hotel |
| No Of Wheels | 2 |
| Color | Blue |
₹ 2480 / Piece Get Latest Price
| Capacity | 240 L |
| Material | HDPE |
| With Wheel | Yes |
| No Of Wheels | 2 |
| Wheel Material | Rubber |
| Usage Area | Campus, Hospital, Hotel, Society, Industrial, Municipal |
| Color | Green |
| Handle Type | Top Handle |
₹ 25800 / Piece Get Latest Price
| Capacity | 1100 Ltr |
| Material | HDPE |
| No Of Wheels | 4 |
| Usage Area | municipal, Hotel, Industrial, Hospital, Outdoor, Mall |
| Wheel Material | Rubber |
| With Wheel | Yes |
| Shape | Square |
| Color | Green |
| Handle Type | Side Handle |
| Mounting Type | Floor Standing |
₹ 17500 / Piece Get Latest Price
| Capacity | 660 L |
| Material | HDPE |
| No Of Wheels | 4 |
| Wheel Material | Rubber |
| Usage Area | Municipal, Society, Hospital, Campus, Industrial, Hotel |
| Color | Green |
₹ 1520 / Piece Get Latest Price
| Material | HDPE |
₹ 2550 / Piece Get Latest Price
| Material | HDPE |
| Size | 240 L |
₹ 2480 / Piece Get Latest Price
| Material | HDPE |
| Size | 240 |
| BRAND | PRIMA |
Get Latest Price
| Capacity | 240 L |
| Material | HDPE |
| No Of Wheels | 2 |
| Wheel Material | Rubber |
| Usage Area | Municipal, Society, Industrial, Hospital, Campus, Hotel |
| Lid Type | Flat Lid |
| Color | Blue |
Get Latest Price
| Capacity | 120 L |
| Material | HDPE |
| No Of Wheels | 2 |
| Wheel Material | Rubber |
| Usage Area | Society, Campus, All, Municipal, Hospital, Hotel, Industrial |
Mohite Prajakta Rushikant (CEO)
Parijat Enterprises
Muncipal CHL, Sidharth Nagar, Bhatwadi, Bhattwadi, Ghatkopar West Mumbai
Barve Nagar, Mumbai - 400084, Maharashtra, India